<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Annuity Reviews</title>
	<atom:link href="http://bestannuityreviews.com/feed" rel="self" type="application/rss+xml" />
	<link>http://bestannuityreviews.com</link>
	<description>Straight Talk!</description>
	<lastBuildDate>Mon, 09 May 2011 23:51:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>American Equity</title>
		<link>http://bestannuityreviews.com/american-equity</link>
		<comments>http://bestannuityreviews.com/american-equity#comments</comments>
		<pubDate>Fri, 20 Aug 2010 03:28:22 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[American Equity]]></category>

		<guid isPermaLink="false">http://annuityratesinstantly.com/?p=548</guid>
		<description><![CDATA[Facts, Reviews &#38; Ratings
Visit American Equity’s Website to learn more:

Emphasis on Fixed Annuities
41,000 individual U.S. agents
Serving client&#8217;s since 1995
Number three in U.S. FIA sales last four quarters3
A- Rating with AM Best

At American Equity Investment Life Insurance Company, our employee/owners are committed to a &#8220;Vision of the Future&#8221; for policyowners based on the following principles of excellence&#8230;
SUPERIOR [...]]]></description>
		<wfw:commentRss>http://bestannuityreviews.com/american-equity/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>ING</title>
		<link>http://bestannuityreviews.com/ing</link>
		<comments>http://bestannuityreviews.com/ing#comments</comments>
		<pubDate>Sun, 22 Aug 2010 22:06:10 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[ING]]></category>

		<guid isPermaLink="false">http://annuityratesinstantly.com/?p=649</guid>
		<description><![CDATA[Facts, Reviews &#38; Ratings
Visit the ING Website to learn more:

Emphasis on Fixed and Variable Annuities
105,0000 Employees Worldwide 
Serving clients since 1845 from the original banking roots
Headquarters in West Des Moines, IA
A Rating with AM Best

The roots of ING can be traced to the insurers De Nationale Levensverzekering Bank and De Nederlanden van 1845 and to the public bank services [...]]]></description>
		<wfw:commentRss>http://bestannuityreviews.com/ing/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Prudential</title>
		<link>http://bestannuityreviews.com/prudential</link>
		<comments>http://bestannuityreviews.com/prudential#comments</comments>
		<pubDate>Sun, 22 Aug 2010 21:18:22 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Prudential]]></category>

		<guid isPermaLink="false">http://annuityratesinstantly.com/?p=643</guid>
		<description><![CDATA[Facts, Reviews &#38; Ratings
Visit the Prudential Website to learn more:

Emphasis on Variable with some Fixed Annuities
Has $693 billion in assets under management
38,000 Employees i n 37 Countries
Serving clients since 1875
Headquartered in Newwark, New Jersey
A+ Rating with AM Best




The Prudential Friendly Society, founded by insurance agent John Fairfield Dryden, was founded in a basement office in downtown [...]]]></description>
		<wfw:commentRss>http://bestannuityreviews.com/prudential/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Allianz</title>
		<link>http://bestannuityreviews.com/allianz</link>
		<comments>http://bestannuityreviews.com/allianz#comments</comments>
		<pubDate>Tue, 17 Aug 2010 02:54:56 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Allianz]]></category>

		<guid isPermaLink="false">http://annuityratesinstantly.com/?p=403</guid>
		<description><![CDATA[Facts, Reviews &#38; Ratings
Visit the Allianz Website to learn more:

Emphasis on both Fixed &#38; Variable Annuities
1,200,000 Clients
Employs over 155,000 people worldwide
Over 100,000 independent agents
Serving Clients since 1896
Second largest insurer worldwide
Second largest money manager
Twentieth Largest Company Worldwide
A Rating with AM Best

Founded in 1896 and based in Minneapolis, Allianz Life Insurance Company of North America (Allianz) provides annuities, and life [...]]]></description>
		<wfw:commentRss>http://bestannuityreviews.com/allianz/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Aviva</title>
		<link>http://bestannuityreviews.com/aviva</link>
		<comments>http://bestannuityreviews.com/aviva#comments</comments>
		<pubDate>Tue, 17 Aug 2010 03:34:27 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Aviva]]></category>

		<guid isPermaLink="false">http://annuityratesinstantly.com/?p=417</guid>
		<description><![CDATA[Facts, Reviews &#38; Ratings
Visit Aviva’s Website to learn more:

Emphasis on Fixed Annuities
929,723 individual U.S. customers
29,851 individual U.S. agents
Serving clients since 1696 more than 300 years
6th largest insurer worldwide
Headquarters in West Des Moines, IA
A Rating with AM Best

Aviva has been a leader and innovator of  fixed annuities and fixed index annuities in recent years. During the peak of [...]]]></description>
		<wfw:commentRss>http://bestannuityreviews.com/aviva/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>AXA Equitable</title>
		<link>http://bestannuityreviews.com/axa-equitable</link>
		<comments>http://bestannuityreviews.com/axa-equitable#comments</comments>
		<pubDate>Sun, 22 Aug 2010 16:30:33 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[AXA Equitable]]></category>

		<guid isPermaLink="false">http://annuityratesinstantly.com/?p=630</guid>
		<description><![CDATA[Facts, Reviews &#38; Ratings
Visit AXA’s Website to learn more:

Emphasis on Variable Annuities
16,500 individual U.S. agents
Serving people since 1859
Assets under management 519 billion as of June 30, 2009
A+ Rating with AM Best

In business since 1859, AXA Equitable Life Insurance Company (formerly The Equitable Life Assurance Society of the United States) is a leading financial protection company and a [...]]]></description>
		<wfw:commentRss>http://bestannuityreviews.com/axa-equitable/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  bestannuityreviews.com/feed ) in 1.59774 seconds, on May 20th, 2012 at 9:21 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 20th, 2012 at 10:21 am UTC -->
